
TK4S-B4CN Autonics Temperature Controller
Non-returnable
₹7,184.00
Product Details
Product | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brand | Autonics | ||||||||
Model No. | TK4S-B4CN | ||||||||
Display | 4-digit 7-Segment LED | ||||||||
Control Method | ON/OFF Control, P, PI, PD, PID Control | ||||||||
Input Specification | Thermocouple: K(CA), J(IC), E(CR), T(CC), B(PR), R(PR), S(PR), N(NN), C(TT), G(TT), L(IC), U(CC), Platinel II RTD: DPt100Ω, DPt50Ω, JPt100Ω, Cu100Ω, Cu50Ω, Nikel 120Ω Analog: 0-100mV, 0-5V, 1-5V, 0-10V 0-20mA, 4-20mA | ||||||||
Sampling Duration | 50ms | ||||||||
Control Output 1 | Current(DC0/4-20mA) or SSR Drive | ||||||||
Option Input | CT, Digital(DI-1) | ||||||||
Option Output | Alarm 1/2, RS485 comm. | ||||||||
Power Supply | 100-240VAC~ 50/60Hz | ||||||||
Protection Structure | IP65(front panel) | ||||||||
Display Accuracy |
| ||||||||
Hysteresis | RTD/Thermocouples: 1 to 100℃/℉ Variable Analog: 1 to 100-Digit | ||||||||
Proportional Band | 0.1 to 999.9℃/℉ | ||||||||
Integral Time | 0 to 9999 sec | ||||||||
Derivative Duration | 0 to 9999 sec | ||||||||
Control Period | Relay output, SSR Drive output: 0.1 to 120.0 sec Current output or SSR Drive output selectable: 1.0 to 120.0 sec | ||||||||
Manual Reset | 0.0 to 100.0% | ||||||||
Ambient Temperature | -10 to 50℃, Storage: -20 to 60℃ | ||||||||
Ambient Humidity | 35 to 85% RH, Storage: 35 to 85% RH | ||||||||
Insulation Type | Double insulation or Reinforced insulation ( Dielectric strength between the Measuring input part and the Power part: 2kV) | ||||||||
Weight | Approx. 150g |